Tai Hang Terrace Valuation

The following are property valuations for all units in Tai Hang Terrace (大坑台). Please click on the links for a detailed report of each unit.

Floor/Unit
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
Floor/Unit
1 2 3 4 5 6 7 8 9 10 11 12
11.59M 10.09M 10.22M 9.52M 8.86M 9.43M 11.29M 10.14M 10.06M 9.76M 8.89M 8.99M
11.52M 10.03M 10.16M 9.46M 8.81M 9.37M 11.22M 10.08M 10.00M 9.70M 8.84M 8.94M
11.45M 9.97M 10.10M 9.41M 8.75M 9.32M 11.15M 10.02M 9.94M 9.64M 8.79M 8.89M
11.38M 9.91M 10.04M 9.35M 8.70M 9.26M 11.09M 9.96M 9.88M 9.59M 8.74M 8.83M
11.32M 9.85M 9.99M 9.30M 8.65M 9.21M 11.02M 9.91M 9.82M 9.53M 8.68M 8.78M
11.25M 9.79M 9.93M 9.24M 8.60M 9.15M 10.96M 9.85M 9.76M 9.47M 8.63M 8.73M
11.19M 9.74M 9.87M 9.19M 8.55M 9.10M 10.89M 9.79M 9.71M 9.42M 8.58M 8.68M
11.12M 9.68M 9.81M 9.13M 8.50M 9.05M 10.83M 9.73M 9.65M 9.36M 8.53M 8.63M
11.05M 9.62M 9.75M 9.08M 8.45M 8.99M 10.77M 9.67M 9.59M 9.31M 8.48M 8.58M
10.99M 9.57M 9.70M 9.03M 8.40M 8.94M 10.70M 9.62M 9.54M 9.25M 8.43M 8.53M
10.93M 9.51M 9.64M 8.97M 8.35M 8.89M 10.64M 9.56M 9.48M 9.20M 8.38M 8.48M
10.86M 9.45M 9.58M 8.92M 8.30M 8.84M 10.58M 9.51M 9.43M 9.15M 8.33M 8.43M
10.80M 9.40M 9.53M 8.87M 8.25M 8.79M 10.52M 9.45M 9.37M 9.09M 8.29M 8.38M
10.73M 9.34M 9.47M 8.82M 8.21M 8.73M 10.45M 9.39M 9.31M 9.04M 8.24M 8.33M
10.67M 9.29M 9.42M 8.76M 8.16M 8.68M 10.39M 9.34M 9.26M 8.99M 8.19M 8.28M
10.61M 9.23M 9.36M 8.71M 8.11M 8.63M 10.33M 9.28M 9.21M 8.93M 8.14M 8.23M
10.55M 9.18M 9.31M 8.66M 8.06M 8.58M 10.27M 9.23M 9.15M 8.88M 8.09M 8.18M
10.48M 9.13M 9.25M 8.61M 8.02M 8.53M 10.21M 9.18M 9.10M 8.83M 8.05M 8.14M
10.42M 9.07M 9.20M 8.56M 7.97M 8.48M 10.15M 9.12M 9.04M 8.78M 8.00M 8.09M
10.36M 9.02M 9.14M 8.51M 7.92M 8.43M 10.09M 9.07M 8.99M 8.72M 7.95M 8.04M
1 2 3 4 5 6 7 8 9 10 11 12

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.